Oregon Ducks
Name Tenure Record Win %
Dan Lanning 2022-2024 34-5-0 0.872
1900-2022 49-60-5 0.430
Mario Cristobal 2018-2021 28-14-0 0.667
Willie Taggart 2017-2018 11-5-0 0.688
Mark Helfrich 2013-2016 33-16-0 0.673
Chip Kelly 2009-2012 40-6-0 0.870
1948-2011 16-30-0 0.348
Mike Bellotti 1995-2008 99-49-0 0.669
Mike Locksley 2007-2007 1-0-0 1.000
Rich Brooks 1977-1994 83-85-4 0.483
Don Read 1974-1976 9-19-0 0.321
Dick Enright 1972-1973 5-14-0 0.263
Jerry Frei 1967-1971 19-23-2 0.432
Len Casanova 1951-1966 75-53-7 0.556
Jim Aiken 1947-1950 19-16-0 0.543
Tex Oliver 1938-1946 21-23-3 0.447
John Warren 1942-1942 2-5-0 0.286
Prink Callison 1932-1937 31-20-1 0.596
Clarence "Doc" Spears 1930-1931 11-4-2 0.647
John McEwan 1926-1929 18-11-2 0.581
Richard Smith 1904-1925 5-7-1 0.385
Joe Maddock 1924-1924 3-2-3 0.375
Charles Huntington 1915-1923 41-16-5 0.661
Hugo Bezdek 1906-1914 11-3-3 0.647
Louis Pinkham 1912-1912 3-3-0 0.500
Bill Warner 1910-1911 7-2-0 0.778
Robert Forbes 1908-1909 8-2-0 0.800
Gordon Frost 1907-1907 4-1-0 0.800
Bruce Shorts 1905-1905 4-2-1 0.571
Warren Smith 1901-1903 7-5-2 0.500
Marion Dolph 1902-1902 3-1-3 0.429
Lawrence Kaarsberg 1900-1900 2-3-1 0.333
Frank Simpson 1898-1899 6-3-1 0.600
Joseph Smith 1897-1897 1-1-0 0.500
J Frick 1896-1896 2-1-0 0.667
Percy Benson 1895-1895 4-0-0 1.000
Cal Young 1894-1894 1-2-1 0.250



Coach
Your coaches legacy by the numbers