Standings
Is your conference still standing? Pick a Conference. Pick a season. See the standings.

Overall

Team Name Win Loss Points For Points Against
Michigan 15 0 538 156
Illinois 5 7 294 353
Indiana 3 9 266 359
Iowa 10 3 216 158
Maryland 7 5 355 279
Michigan State 4 8 191 340
Minnesota 6 7 272 347
Nebraska 5 7 216 219
Northwestern 8 5 287 293
Ohio State 11 2 397 146
Penn State 10 2 446 137
Purdue 4 8 287 365
Wisconsin 7 5 274 227
Rutgers 6 6 271 252

Conference

Team Name Win Loss Points For Points Against
Illinois 3 6 218 274
Indiana 1 8 182 304
Iowa 7 3 131 135
Maryland 4 5 237 239
Michigan 10 0 381 107
Michigan State 3 7 153 292
Minnesota 3 6 169 262
Nebraska 3 6 139 158
Northwestern 5 3 191 197
Ohio State 8 1 279 101
Penn State 8 2 345 115
Purdue 3 6 208 274
Rutgers 5 6 247 245
Wisconsin 5 4 179 165

Division

West

Team Name Win Loss Points For Points Against
Iowa 5 1 83 62
Northwestern 4 2 145 129
Wisconsin 4 2 131 108
Nebraska 3 3 105 80
Minnesota 2 4 129 161
Purdue 2 4 153 161
Illinois 1 5 130 175

East

Team Name Win Loss Points For Points Against
Michigan 6 0 217 77
Ohio State 5 1 177 81
Penn State 4 2 180 89
Maryland 3 3 173 169
Rutgers 2 4 111 173
Michigan State 1 5 60 208
Indiana 0 6 86 207