Standings
Is your conference still standing? Pick a Conference. Pick a season. See the standings.

Overall

Team Name Win Loss Points For Points Against
Michigan 8 5 286 259
Illinois 10 3 368 282
Indiana 11 2 537 203
Iowa 8 5 360 232
Maryland 4 8 284 365
Michigan State 5 7 232 313
Minnesota 8 5 340 220
Nebraska 7 6 306 253
Northwestern 4 8 214 316
Ohio State 14 2 571 206
Oregon 13 1 488 272
Penn State 13 3 530 264
Purdue 1 11 189 479
California Los Angeles 5 7 221 303
Southern California 7 6 392 313
Washington 6 7 304 309
Wisconsin 5 7 271 277
Rutgers 7 6 376 330

Conference

Team Name Win Loss Points For Points Against
California Los Angeles 1 4 97 137
Illinois 6 3 249 239
Indiana 7 1 318 139
Iowa 6 2 222 144
Maryland 1 8 169 325
Michigan 5 4 197 187
Michigan State 3 6 157 280
Minnesota 5 4 224 191
Nebraska 3 5 164 191
Northwestern 2 7 150 277
Ohio State 8 2 310 132
Oregon 10 1 378 210
Penn State 7 2 286 163
Purdue 0 9 112 375
Rutgers 4 5 216 239
Southern California 4 5 247 213
Washington 4 5 186 238
Wisconsin 3 6 206 208

Division

West

Team Name Win Loss Points For Points Against

East

Team Name Win Loss Points For Points Against