Washington Huskies
Name Tenure Record Win %
Jedd Fisch 2024-2024 6-6-0 0.500
Kalen DeBoer 2022-2023 24-3-0 0.889
Chris Petersen 2014-2022 56-27-0 0.675
Jimmy Lake 2020-2021 7-8-0 0.467
Steve Sarkisian 2009-2013 35-26-0 0.574
1920-2011 2-17-0 0.105
Tyrone Willingham 2005-2008 10-35-0 0.222
1892-2007 43-46-2 0.473
Keith Gilbertson 2003-2004 8-15-0 0.348
Rick Neuheisel 1999-2002 33-13-0 0.717
Jim Lambright 1993-1998 42-20-1 0.667
Donald James 1975-1992 131-52-3 0.704
Jim Owens 1957-1974 86-69-5 0.538
Darrell Royal 1956-1956 4-4-0 0.500
John Cherberg 1953-1955 9-16-2 0.333
Howard Odell 1948-1952 20-20-2 0.476
Ralph Welch 1942-1947 27-19-3 0.551
James Phelan 1930-1941 63-33-8 0.606
Enoch Bagshaw 1921-1929 62-21-5 0.705
Stub Alison 1920-1920 1-5-0 0.167
Claude Hunt 1917-1919 6-3-1 0.600
Anthony Savage 1918-1918 1-1-0 0.500
Gil Dobie 1908-1916 58-0-3 0.951
Victor Place 1906-1907 8-5-6 0.421
Oliver Cutts 1905-1905 4-2-2 0.500
James Knight 1902-1904 15-4-1 0.750
Jack Wright 1901-1901 3-3-0 0.500
J Dodge 1900-1900 1-2-2 0.200
A Jeffs 1899-1899 4-1-1 0.667
Ralph Nichols 1895-1898 7-4-1 0.583
Carl Clemans 1897-1897 1-2-0 0.333
Charles Cobb 1894-1894 1-1-1 0.333
W Goodwin 1892-1893 2-4-1 0.286



Coach
Your coaches legacy by the numbers