Minnesota Golden Gophers
Name Tenure Record Win %
Philip "PJ" Fleck 2017-2024 57-39-0 0.594
Tracy Claeys 2016-2016 9-4-0 0.692
Gerald "Jerry" Kill 2011-2015 29-33-0 0.468
Jeff Horton 2010-2010 3-8-0 0.273
Tim Brewster 2007-2009 14-24-0 0.368
Glen Mason 1997-2006 61-57-0 0.517
1882-2003 3-1-0 0.750
Jim Wacker 1992-1996 16-39-0 0.291
John Gutekunst 1986-1991 28-36-2 0.424
Lou Holtz 1984-1985 10-12-0 0.455
Joe Salem 1979-1983 19-34-1 0.352
Cal Stoll 1972-1978 39-38-0 0.506
1961-1978 2-1-0 0.667
Murray Warmath 1954-1971 87-77-7 0.509
Wes Fesler 1951-1953 10-13-4 0.370
Bernie Bierman 1932-1950 91-35-6 0.689
George Hauser 1942-1944 15-10-1 0.577
Herbert "Fritz" Crisler 1930-1931 10-7-1 0.556
Clarence "Doc" Spears 1925-1929 28-9-3 0.700
William Spaulding 1922-1924 11-7-4 0.500
Henry Williams 1900-1921 136-33-11 0.756
John Harrison 1899-1899 6-3-2 0.545
Jack Minds 1898-1898 4-5-0 0.444
Alexander Jerrems 1896-1897 12-6-0 0.667
William Heffelfinger 1895-1895 7-3-0 0.700
Tom Cochrane 1894-1894 3-1-0 0.750
Wallie Winter 1893-1893 6-0-0 1.000
Edward Moulton 1891-1892 8-1-1 0.800
Tom Eck 1890-1890 5-1-1 0.714
Al McCord 1889-1889 3-1-0 0.750
Frederick Jones 1886-1888 3-3-0 0.500
Thomas Peebles 1883-1883 1-2-0 0.333



Alma Mater: Northern Illinois
Coaching Career
PositionTeamTenureRecordTermination
Head CoachMinnesota2017-Current 57-39-0  
Head CoachWestern Michigan2013-2016 16-9-0 Resigned
Coach
Your coaches legacy by the numbers