Iowa Hawkeyes
Name Tenure Record Win %
Kirk Ferentz 1999-2023 196-118-0 0.624
John Fry 1979-1998 155-77-6 0.651
Bob Commings 1974-1978 17-38-0 0.309
Frank Lauterbur 1971-1973 4-28-1 0.121
Ray Nagel 1966-1970 16-32-2 0.320
Jerry Burns 1961-1965 16-27-3 0.348
Forest "Evy" Evashevski 1952-1960 52-27-4 0.627
Leonard Raffensperger 1950-1951 5-10-3 0.278
Edward "Eddie" Anderson 1939-1949 35-33-2 0.500
Clem Crowe 1945-1945 2-7-0 0.222
Edward "Slip" Madigan 1943-1944 2-13-1 0.125
Ira "Irl" Tubbs 1937-1938 2-13-1 0.125
Oscar "Ossie" Solem 1932-1936 16-22-4 0.381
Burt Ingwersen 1924-1931 33-27-5 0.508
Howard Jones 1916-1923 42-18-1 0.689
Jesse Hawley 1910-1915 24-18-0 0.571
John "Pink" Griffith 1909-1909 2-4-1 0.286
Mark Catlin 1906-1908 7-10-0 0.412
John Chalmers 1903-1905 24-8-0 0.750
Alden Knipe 1899-1902 26-7-3 0.722
1898-1898 1-1-0 0.500
1889-1898 8-13-2 0.348
Otto Wagonhurst 1897-1897 4-4-0 0.500
Alfred Bull 1896-1896 7-1-1 0.778
Roger Sherman 1894-1894 4-4-1 0.444
Ben ""Sport"" Donnelly 1893-1893 3-4-0 0.429
Edwin Dalton 1892-1892 3-2-1 0.500

Kirk Ferentz

b. 8/1/1955
Royal Oak, Michigan
Alma Mater: Connecticut
Playing Career
SeasonTeamPositionCaptainAll AmericanClass
1976ConnecticutLine Backer Junior
1975ConnecticutLine Backer Sophomore
1974ConnecticutLine Backer Freshman
Coaching Career
PositionTeamTenureRecordTermination
Head CoachIowa1999-Current 196-118-0  
Head CoachMaine1990-1992 Resigned
Offensive Line CoachIowa1981-1989 196-118-0 Resigned
Coach
Your coaches legacy by the numbers