California Los Angeles Bruins
Name Tenure Record Win %
DeShaun Foster 1938-2024 7-8-0 0.467
Chip Kelly 2018-2023 32-22-0 0.593
1920-2022 85-62-2 0.570
Jim Mora 2014-2018 19-20-0 0.487
James Mora 2012-2018 11-10-0 0.524
Jim Mora 2012-2013 15-6-0 0.714
Rick Neuheisel 2008-2011 18-24-0 0.429
1931-2011 35-35-4 0.473
Karl Dorrell 2003-2007 27-25-0 0.519
Ed Kezirian 2002-2002 1-0-0 1.000
Bob Toledo 1996-2002 38-23-0 0.623
Terry Donahue 1976-1995 115-52-6 0.665
Dick Vermeil 1974-1975 11-2-3 0.688
Pepper Rodgers 1971-1973 14-7-1 0.636
Tommy Prothro 1965-1970 27-12-3 0.643
William Barnes 1958-1964 25-25-1 0.490
George Dickerson 1958-1958 0-2-0 0.000
Red Sanders 1949-1957 48-13-0 0.787
Red Sanders 1953-1953 0-1-1 0.000
Bert LaBrucherie 1945-1948 17-11-0 0.607
Edwin Horrell 1939-1944 20-27-6 0.377
William Spaulding 1925-1938 59-44-8 0.532
James Cline 1923-1924 2-11-2 0.133
Harry Trotter 1920-1922 2-11-1 0.143
Fred Cozens 1919-1919 2-6-0 0.250



Coach
Your coaches legacy by the numbers