Ohio State Buckeyes

The School

Ohio State University was founded in 1870 as a land-grant university. Originally called the Ohio Agricultural and Mechanical College due to its location. Classes were first held on September 17, 1873. Football came soon after, in 1890.

The Mascot

In October 1965, two students suggested the buckeye. The buckeye is the official tree of Ohio. The helmet stickers are the leaves and the mascot is the nut the tree produces. A nut that is highly toxic and thought to bring good luck.

At A Glance

Last Game

Next Game

Ryan Day
986-334-53
39
8
Nov 16, 2024
Northwestern
31-7 W
Wrigley Field
Nov 23, 2024
#5 Indiana
Ohio State Stadium

Season Summary

Season Record Week 1
Rank (AP)
Final Rank
(AP/CFP)
Conf
Champs
Nat
Champs
2024 9-1 #2
2023 11-2 #3 #7/7
2022 11-2 #2 #4/4
2021 11-2 #4 #7/6
2020 7-1 #5 #3/3
2019 13-1 #5 #2/2
2018 13-1 #5 #5/6
2017 12-2 #2 #5/5
2016 11-2 #6 #2/3
2015 12-1 #1 #7/-
2014 14-1 #5 #5/4
2013 12-2 #2 #7/-
2012 12-0 #18
2011 6-7 #18
2010 12-1 #2 #6/-
2009 11-2 #6 #8/-
2008 10-3 #2 #10/-
2007 11-2 #11 #1/-
2006 12-1 #1 #1/-
2005 10-2 #6 #4/-
2004 8-4 #9 #24/-
2003 11-2 #2 #7/-
2002 14-0 #13 #2/-
2001 7-5 #22
2000 8-4 #16 #18/-
1999 6-6 #9
1998 11-1 #1 #3/-
1997 10-3 #9 #9/-
1996 11-1 #10 #2/-
1995 11-2 #12 #4/-
1994 9-5 #20 #13/-
1993 10-1 #18 #11/-
1992 8-3 #17 #15/-
1991 8-4 #22 #25/-
1990 7-4 #18 #24/-
1989 8-4 #21/-
1988 4-6
1987 6-4 #5
1986 10-3 #9 #11/-
1985 9-3 #9 #17/-
1984 9-3 #6 #6/-
1983 9-3 #7 #14/-
1982 9-3 #14
1981 9-3 #11 #15/-
1980 9-3 #1 #11/-
1979 11-1 #1/-
1978 7-4 #6 #20/-
1977 9-3 #5 #9/-
1976 9-2 #11/-
1975 11-1 #1/-
1974 10-2 #4 #3/-
1973 10-0 #3 #4/-
1972 9-2 #3 #3/-
1971 6-4 #11
1970 9-1 #1 #2/-
1969 8-1 #1 #1/-
1968 10-0 #11 #1/-
1967 6-3
1966 4-5
1965 7-2
1964 7-2 #5 #7/-
1963 5-3
1962 6-3 #2
1961 8-0 #3 #2/-
1960 7-2 #20 #10/-
1959 3-5 #12
1958 6-1 #1 #11/-
1957 9-1 #2/-
1956 6-3 #8 #12/-
1955 7-2 #6 #9/-
1954 10-0 #1/-
1953 6-3 #7
1952 6-3 #20
1951 4-3 #3
1950 6-3 #11 #8/-
1949 7-1 #6/-
1948 6-3 #18/-
1947 2-6
1946 4-3
1945 7-2 #7/-
1944 9-0 #3/-
1943 3-6
1942 9-1 #3/-
1941 6-1 #14/-
1940 4-4
1939 6-2 #6/-
1938 4-3
1937 6-2 #19/-
1936 5-3 #18/-
1935 7-1
1934 7-1
1933 7-1
1932 4-1
1931 6-3
1930 5-2
1929 4-3
1928 5-2
1927 4-4
1926 7-1
1925 4-3
1924 2-3
1923 3-4
1922 3-4
1921 5-2
1920 7-1
1919 6-1
1918 3-3
1917 8-0
1916 7-0
1915 5-1
1914 5-2
1913 4-2
1912 6-3
1911 5-3
1910 6-1
1909 7-3
1908 6-4
1907 7-2
1906 8-1
1905 8-2
1904 6-5
1903 8-3
1902 6-2
1901 5-3
1900 8-1
1899 9-0
1898 4-4
1897 1-7
1896 5-5
1895 4-4
1894 6-5
1893 4-5
1892 5-3
1891 2-2
1890 1-3
Team
The Team. The Team. The Team.