Northwestern Wildcats
Name Tenure Record Win %
David Braun 2023-2024 12-11-0 0.522
Pat Fitzgerald 2006-2022 110-101-0 0.521
Randy Walker 1999-2005 37-46-0 0.446
Gary Barnett 1992-1998 35-45-1 0.432
Francis Peay 1986-1991 13-51-2 0.197
Dennis Green 1981-1985 10-45-0 0.182
Rick Venturi 1978-1980 1-31-1 0.030
John Pont 1973-1977 12-43-0 0.218
Alex Agase 1964-1972 32-58-1 0.352
Ara Parseghian 1956-1963 36-35-1 0.500
Louis Saban 1955-1955 0-8-1 0.000
Robert "Bob" Voigts 1947-1954 33-39-1 0.452
Lynn "Pappy" Waldorf 1935-1946 49-45-7 0.485
Richard "Dick" Hanley 1927-1934 36-27-4 0.537
Glenn Thistlethwaite 1922-1926 21-17-1 0.538
Elmer McDevitt 1920-1921 4-10-0 0.286
Charles "Charlie" Bachman 1919-1919 2-5-0 0.286
Frederick "Fred" Murphey 1914-1918 17-16-1 0.500
Dennis Grady 1913-1913 1-6-0 0.143
Charles Hammett 1910-1912 6-10-2 0.333
Marquis "Bill" Horr 1909-1909 1-3-1 0.200
Alton Johnson 1908-1908 2-2-0 0.500
Walter McCornack 1903-1905 26-5-4 0.743
Charles "Doc" Hollister 1899-1902 28-16-4 0.583
W. Bannard 1898-1898 9-4-1 0.643
Jesse Doozer 1897-1897 5-3-0 0.625
Alvin Culver 1895-1896 12-6-2 0.600
A. Ewing 1894-1894 4-5-0 0.444
Paul Noyes 1893-1893 2-5-3 0.200
1892-1892 5-4-2 0.455
Knowlton "Snake" Ames 1891-1892 1-1-1 0.333
Unknown Unknown 1890-1890 1-0-0 1.000



Coach
Your coaches legacy by the numbers