Maryland Terrapins
Name Tenure Record Win %
Mike Locksley 2019-2023 27-28-0 0.491
Daniel "D.J." Durkin 2016-2018 15-22-0 0.405
Randy Edsall 2011-2015 23-39-0 0.371
Ralph Friedgen 2001-2010 75-50-0 0.600
Ron Vanderlinden 1997-2000 15-29-0 0.341
Mark Duffner 1992-1996 20-35-0 0.364
Joseph Krivak 1987-1991 20-34-2 0.357
Robert Ross 1982-1986 39-19-1 0.661
Jerry Claiborne 1972-1981 77-37-3 0.658
E Lester 1969-1971 7-25-0 0.219
Robert "Lou" Ward 1967-1968 2-17-0 0.105
Louis Saban 1966-1966 4-6-0 0.400
Thomas "Tommy" Nugent 1959-1965 36-34-0 0.514
Thomas Mont 1956-1958 11-18-1 0.367
James "Big Jim" Tatum 1947-1955 73-15-4 0.793
Clark Shaughnessy 1942-1946 10-10-0 0.500
Paul "Bear" Bryant 1945-1945 6-2-1 0.667
Clarence "Doc" Spears 1943-1944 5-10-1 0.313
John "Jack" Faber 1935-1941 13-13-4 0.433
Frank Dobson 1936-1939 18-21-0 0.462
Harry "Curley" Byrd 1911-1934 120-82-14 0.556
Charles Donnelly 1911-1911 2-4-2 0.250
Larkin "Royal" Alston 1910-1910 4-3-1 0.500
Patrick "Bunny" Larkin 1909-1909 2-5-0 0.286
William Lang 1907-1908 6-14-0 0.300
Charles Melick 1905-1906 11-7-0 0.611
Fred Neilson 1902-1904 12-13-4 0.414
David Markey 1901-1901 1-7-0 0.125
Emmons Dunbar 1900-1900 3-4-1 0.375
Francis Peters 1899-1899 1-4-0 0.200
Samuel Cooke 1898-1898 2-5-1 0.250
James Kenly 1896-1897 8-6-2 0.500
Grenville Lewis 1894-1894 4-3-0 0.571
Joseph Bannon 1893-1893 6-0-0 1.000
Samuel "Pop" Harding 1892-1892 0-3-0 0.000

Mike Locksley

b. 12/25/1969
Washington D.C.
Alma Mater: Towson
Playing Career
SeasonTeamPositionCaptainAll AmericanClass
1991TowsonDefensive Back Senior
1991TowsonDefensive Back Senior
1990TowsonDefensive Back Junior
1989TowsonDefensive Back Sophomore
1988TowsonDefensive Back Freshman
Coaching Career
PositionTeamTenureRecordTermination
Head CoachMaryland2019-Current 27-28-0  
Head CoachMaryland2015-2015 27-28-0 Unknown
Coach
Your coaches legacy by the numbers