Indiana Hoosiers
Name Tenure Record Win %
Curt Cignetti 2024-2024 11-1-0 0.917
Thomas "Tom" Allen 2017-2023 32-48-0 0.400
Kevin Wilson 2011-2016 26-48-0 0.351
Bill Lynch 2007-2010 19-31-0 0.380
Terry Hoeppner 2005-2006 9-14-0 0.391
Gerald DiNardo 2002-2004 8-27-0 0.229
Malcolm "Cam" Cameron 1997-2001 17-38-0 0.309
William Mallory 1984-1996 68-78-3 0.456
Samuel Wyche 1983-1983 3-8-0 0.273
Lee Corso 1973-1982 41-68-2 0.369
John Pont 1965-1972 31-51-1 0.373
William Dickens 1958-1964 20-41-2 0.317
Robert Hicks 1957-1957 1-8-0 0.111
Bernard Crimmins 1952-1956 13-32-0 0.289
Clyde Smith 1948-1951 8-27-1 0.222
Alvin "Bo" McMillin 1934-1947 63-48-11 0.516
Earle "Billy" Hayes 1931-1933 7-14-4 0.280
Harlan "Pat" Page 1926-1930 14-24-3 0.341
William Ingram 1923-1925 10-12-1 0.435
James Herron 1922-1922 1-4-2 0.143
Ewald "Jumbo" Stiehm 1916-1921 20-18-1 0.513
Clarence Childs 1914-1915 6-7-1 0.429
James Sheldon Sr 1905-1913 35-26-3 0.547
James Horne 1898-1904 32-22-5 0.542
Madison Gonterman 1896-1897 14-1-1 0.875
Robert Wrenn 1895-1895 3-4-1 0.375
Joseph Hudelson 1894-1894 1-3-0 0.250
1892-1893 3-6-1 0.300
Billy Herod 1891-1891 2-4-0 0.333
Evans Woollen 1889-1889 0-1-0 0.000
Arthur Woodford 1887-1888 1-0-1 0.500



Coach
Your coaches legacy by the numbers