Standings
Is your conference still standing? Pick a Conference. Pick a season. See the standings.

Overall

Team Name Win Loss Tie Points For Points Against
Michigan 4 0 0 127 23
Illinois 2 2 0 89 109
Indiana 2 2 0 87 78
Iowa 3 1 0 85 54
Maryland 4 0 0 149 49
Michigan State 2 2 0 92 93
Minnesota 2 2 0 85 84
Nebraska 2 2 0 87 74
Northwestern 2 2 0 96 103
Ohio State 4 0 0 138 34
Penn State 4 0 0 162 35
Purdue 1 3 0 96 129
Wisconsin 3 1 0 133 79
Rutgers 3 1 0 102 61

Conference

Team Name Win Loss Tie Points For Points Against
Illinois 0 1 0 13 30
Indiana 0 1 0 3 23
Iowa 0 1 0 0 31
Maryland 1 0 0 31 9
Michigan 1 0 0 31 7
Michigan State 1 2 0 61 86
Minnesota 1 1 0 47 47
Nebraska 0 1 0 10 13
Northwestern 1 0 0 37 34
Ohio State 1 0 0 23 3
Penn State 2 0 0 61 13
Purdue 0 1 0 17 38
Rutgers 2 1 0 78 54
Wisconsin 1 0 0 38 17

Division

West

Team Name Win Loss Tie Points For Points Against

East

Team Name Win Loss Tie Points For Points Against