Michigan Wolverines
Name Tenure Record Win %
Sherrone Moore 2023-2023 4-0-0 1.000
Jesse Minter 2023-2023 1-0-0 1.000
Mike Hart 2023-2023 1-0-0 1.000
James Harbaugh 2015-2023 83-25-0 0.769
Brady Hoke 2011-2014 31-20-0 0.608
Richard Rodriguez 2008-2010 15-22-0 0.405
Lloyd Carr 1995-2007 122-40-0 0.753
Gary Moeller 1990-1994 44-13-3 0.733
Glenn "Bo" Schembechler 1969-1989 194-48-5 0.785
Chalmers "Bump" Elliot 1959-1968 51-42-2 0.537
Benjamin Oosterbaan 1948-1958 63-33-4 0.630
Herbert "Fritz" Crisler 1938-1947 71-16-3 0.789
Harry Kipke 1929-1937 46-26-4 0.605
Elton "Tad" Wieman 1927-1928 9-6-1 0.563
Fielding Yost 1901-1926 165-29-11 0.805
George Little 1924-1924 6-2-0 0.750
Langdon Lea 1900-1900 7-2-1 0.700
Gustave Ferbert 1897-1899 25-4-2 0.806
William Ward 1896-1896 9-1-0 0.900
William McCauley 1894-1895 17-2-1 0.850
Frank Barbour 1892-1893 14-8-0 0.636
Frank Crawford 1891-1891 4-5-0 0.444
1879-1890 20-11-1 0.625
1883-1885 2-0-0 1.000

James Harbaugh

b. 12/23/1963
Toledo, OH
Alma Mater: Michigan
Playing Career
SeasonTeamPositionCaptainAll AmericanClass
1986MichiganQuarterback Fifth Year Senior
1985MichiganQuarterback Senior
1984MichiganQuarterback Junior
1983MichiganQuarterback Sophomore
1982MichiganQuarterback Red Shirt
Coaching Career
PositionTeamTenureRecordTermination
Head CoachMichigan2015-Current 83-25-0  
Head CoachStanford2007-2010 9-14-0 Resigned
Coach
Your coaches legacy by the numbers